Administrators & Office Support
|
|
Cisneros, Lilia | Staff | |
|
|
Farrier, Cheryl | Staff | |
|
|
Gonzalez, Lucy | Sys Admin | |
|
|
Kapaku, Greg | Principal | |
|
|
Klauer, | Teacher | |
|
|
Landeros, Alice | Staff | |
|
|
Lust, Rick | Principal | |
|
|
Valencia, Claudia | Staff |
Core Department
|
|
Avina, Sharon | Teacher | |
|
|
Bowlby, Diane | Teacher | |
|
|
Cameron, Michelle | Teacher | |
|
|
Connal, Marcy | Teacher | |
|
|
Faus, Terri | (408) 847-2828 | Teacher |
|
|
Feci, Jamie | Teacher | |
|
|
Ghezzi, Annette | Teacher | |
|
|
Hossain, Elena | Teacher | |
|
|
Marques, Carol | Teacher | |
|
|
Meza, Edith | Teacher | |
|
|
Narva, Andrew | Teacher | |
|
|
Popa, Julia | Teacher | |
|
|
Reedy, Sean | Teacher |
Math Department
|
|
Aldridge, Shanna | Teacher | |
|
|
Belcher, Jenny | Teacher | |
|
|
Cornaggia, Rachael | Teacher | |
|
|
Falconer, Stacey | ex.3118 | 6th Grade Math & Science Teacher |
|
|
Kotto, Carmen | Teacher | |
|
|
Leong, Chris | (408) 847-2828 ex.3121 | Math Teacher and Power School Teacher Liason |
|
|
Redford, Sharon | Teacher | |
|
|
Wilson, Lorna | Teacher |
Physical Education Department
|
|
Babcock, Steven | Teacher | |
|
|
Gamble, Jared | Teacher | |
|
|
Reynolds, Jami | (408) 848-7101 ex.3166 email preferred | Teacher |
Science Department
|
|
Frizzell, Nancy | Teacher | |
|
|
Gallup, Ginger | Teacher | |
|
|
Lang, Stephanie | Teacher |
Art & Music Departments
|
|
MacDonald, Carol | Teacher | |
|
|
Mingus, Genea | Teacher | |
|
|
Miyata, Howard | Teacher |
Student Disability & Resource Department (SDC)
|
|
Bird, T., Thomas | Teacher | |
|
|
Camacho-Light, Lynn | Teacher | |
|
|
Fabing, Mary | Teacher | |
|
|
Johnson, Gabriella | Teacher | |
|
|
Sullivan, JoAnn | Teacher |
Support Staff
|
|
Green, Ester | Staff | |
|
|
Licursi, John | Staff | |
|
|
Salazar, Kathy | Staff | |
|
|
Schrock, Kermit | Teacher |